Because public school enrollment hasn't returned to pre-pandemic levels—and because underlying enrollment trends are negative—it’s likely that some public schools will need to be closed in the near future.
But which schools should be considered candidates for closure?
In this report, the Brookings Institution's Sofoklis Goulas uses data from multiple sources to identify nearly 500 public schools that are underenrolled, and, according to their states, chronically low-achieving—that is, schools that warrant discussion of closure when that inevitable conversation occurs.
Download Underachieving and Underenrolled: Chronically Low-Performing Schools in the Post-Pandemic Era or read the full report below.
Foreword
By Amber M. Northern and Michael J. Petrilli
“Demography is destiny” is a cliché, but that doesn’t make it untrue. In a world filled with uncertainty, one thing that America’s schools can bank on is fewer students to go around. As a Bellwether analysis released earlier this month explained, birth rates are down 14 percent over the past decade, and that already means shrinking enrollment in America’s elementary schools, with declines coming soon in secondary education, too.[1]
Yes, the COVID-era shift to homeschools and other options is a factor, but that’s dwarfed by America’s baby bust, which has been particularly dramatic in many of our big cities. For instance, Philadelphia, Albuquerque and Los Angeles have had roughly a quarter of schools show declines of 20 percent or more between the 2019-20 and 2021-22 years.[2]
Traditionally, when confronted with difficult challenges such as these, district leaders have dragged their feet. There’s an obvious course of action, but like the rest of us, they know that closing schools is unpopular and divisive. Yet, in some communities, the status quo has become increasingly untenable—costly, inefficient, and educationally ineffective.
In Chicago, where 35 percent of seats are now unfilled, nearly three in five school buildings are underutilized.[3]
In Milwaukee, at least forty schools are “significantly underenrolled” (though that hasn’t stopped the district from requesting a 30 percent increase in property taxes).[4]
In Broward, sixty-seven schools are now operating at less than 70 percent capacity.[5]
The same can be said for forty-eight schools in Fort Worth.[6]
And so on and so forth.
Ample research makes clear that forcing students to switch schools can be traumatic and even harmful, especially if they end up attending lower-performing campuses. Yet closing a school is beneficial when displaced students land in better alternatives.[7] And of course, the primary purpose of most closures isn’t just to help this generation of students. It’s to ensure that innumerable future generations are well-served.
That’s because keeping underenrolled schools on life support is expensive in both dollar and educational terms. For example, Chicago Public Schools now spends nearly $70,000 on each student who attends Douglass High School, which is currently operating at an astonishing 4 percent of its intended capacity.[8] Districts operate on a fixed pool of funds, so maintaining underenrolled buildings drains dollars from all of a district’s schools, not just those with low student counts.
Ultimately, waiting to close a school doesn’t make pulling the Band-Aid off any less painful. It just means more wasted resources, less to go around, and more kids in desolate schools.
In the face of enrollment declines that won’t reverse for decades—if ever—common sense suggests that schools that are both underenrolled and underperforming should be the first to close.[9]
We wondered how many such schools might exist. And we suspected that local policymakers and district officials could use a bit of cover to jumpstart these tough conversations. So, to that end, we partnered with Brookings Institution Fellow Sofoklis Goulas (whose prior work on enrollment decline is well-known) to identify public schools that were both underperforming and increasingly underenrolled. A sobering analysis conducted last fall by Goulas found that, in the wake of the pandemic, about 12 percent of elementary schools and 9 percent of middle schools had lost at least one-fifth of their enrollment.[10]
To identify low-performing schools, Dr. Goulas relied on the states’ own judgments, using Comprehensive Support and Improvement designations (CSI), a provision in federal law requiring states to identify:
- The lowest-performing 5 percent of their Title I schools using a set of state-defined indicators.[11]
- High schools with graduation rates below 67 percent.
- Title I schools with very low-performing subgroups of students that did not improve after being previously identified for “additional targeted support and improvement.”
As you’ll see in the report, states differ vastly in how they interpret these requirements, so it doesn’t make sense to make cross-state comparisons. It also suggests caution in interpreting the quality of these schools, as we discuss further below.
To identify schools where enrollment had declined, Dr. Goulas looked at enrollment changes between 2019–20 and 2022–23, building on his previous work. For the purposes of this study, a decline of 20 percent or greater is considered “substantial.”
So, what did the analysis reveal?
1. Nearly one in twelve public schools in the United States—or roughly 5,100 schools—has experienced a “substantial” enrollment decline in the wake of COVID-19 (i.e., between 2019 and 2023).
2. Schools that were identified by their states as chronically low performing were more than twice as likely to experience sizable enrollment declines as other public schools.
3. Nationally, close to 500 schools that states have identified as chronically low performing have experienced a substantial enrollment decline in the wake of the pandemic.
Readers can find in the appendix a list identifying the 500 chronically underperforming schools where enrollment has declined substantially. But keep in mind a couple of caveats.
First, Table A-1 isn’t a “bad schools list.” Frankly, we’re not fans of how some states designate their CSI schools, relying heavily on proficiency rates rather than year-over-year student-level growth. There might be some schools on the list with very low test scores but strong year-to-year growth. We would consider those good schools, not bad schools.
Second, we don’t know whether students in these communities have high-quality alternatives. Nor do we have any real insight into the condition of their facilities or the myriad logistical questions that would necessarily inform a decision regarding closure.
For these reasons and more, these 500 schools may or may not be strong candidates for closure (though in some cases, closure is likely to be the best course of action).
So, if you are a parent, involved citizen/taxpayer, or local reporter looking into how closure decisions are (or aren’t) getting made, here's what we suggest that you do. Use the list to raise the following questions with district and state leaders:
1. When the time comes, what criteria will policymakers use to decide which schools will be closed?
2.What criteria does our state use to identify elementary and high schools for CSI? Does it include a measure of growth, in addition to proficiency? Do the criteria for high schools include anything other than graduation rates?
3. How does our state or district determine which schools are “underenrolled”?
4. What educational options exist for the students who currently attend these schools?
These are painful, politically fraught decisions, and we understand why district officials and local leaders often kick the school-closure can down the road for as long as they can. But many of them will eventually be forced to decide the fate of their near-empty buildings. What should inform that decision? To us, it’s clear: The foremost consideration is—within the resources available to us—what’s best for educating the students of this community?
Introduction
The COVID-19 pandemic brought unprecedented challenges to the education sector, and its ramifications have extended far beyond the extended closure of many American schools. Among other things, they include a substantial enrollment decline in a non-trivial number of public schools across the United States, some of which were already experiencing declining enrollment due to internal migration and declining birth rates.
Previous analyses have shown that neither population change nor increases in charter or private school enrollment fully explain the enrollment losses experienced by traditional public schools during the pandemic, suggesting that many families have chosen to educate their children at home.[12] This analysis takes a closer look at enrollment trends in a subset of schools that may be particularly affected by these and other trends—namely, schools that states identified for Comprehensive Support and Improvement under the Every Student Succeeds Act (ESSA).
These “CSI” schools require comprehensive support and improvement because they are chronically low-performing, have very low graduation rates, or have one or more chronically underperforming subgroups.[13] Typically, CSI schools receive additional resources, support, and interventions to help them improve student outcomes and overall school performance. However, the recent decline in enrollment raises new questions, such as whether some of these schools, which have faced ongoing challenges, are destined to be closed or consolidated.
Accordingly, the research questions are as follows:
1. How many of America’s public schools experienced a substantial enrollment decline (e.g., >20 percent) in the wake of the COVID-19 pandemic?
2. Were schools that were already identified as chronically low-performing more likely to experience a substantial enrollment decline than other public schools?
The analysis that is the basis for this report is descriptive as opposed to causal. Regardless of the root causes, under-enrolled schools create challenges for school districts, chronically low-performing schools create challenges for students, and schools that are both under-enrolled and chronically low-performing are in need of policymakers’ attention.
Background
For years, federal policymakers have aimed to identify and improve underperforming schools by implementing accountability measures tied to achievement, year-to-year academic growth, and other indicators of student success. As part of those efforts, the Every Student Succeeds Act (ESSA) introduced the identification of schools requiring “Comprehensive Support and Improvement (CSI)” based on three criteria.[14] Specifically, states are required to identify:
- The lowest-performing 5 percent of Title I schools using a set of state-defined indicators;
- High schools with graduation rates below 67 percent;
- Title I schools with very low-performing demographic subgroups that did not improve after being previously identified for “additional targeted support and improvement.”
Although these three criteria are mandated by ESSA, states have significant flexibility when it comes to identifying their “lowest-performing” Title I schools. For example, some states use a weighted index to calculate a numerical score to determine the lowest-performing 5 percent of schools, based on a variable combination of achievement, year-to-year growth, progress towards English Language proficiency, graduation rates (in the case of high schools), and non-test-based indicators of school quality, as required under ESSA. However, many states have developed distinctive decision rules for the purpose of CSI identification, such as identifying any school receiving an “F” rating based on the ESSA-required indicators.[15] Similarly, some states identify CSI schools annually, while others identify them once every three years.
These processes have at least two implications that are relevant to the present study. First, the percentage of schools that were identified for CSI during the study period varied by state. For example, some states included schools that had not exited their ATSI program for three or more years (the third criterion above) in their lists of CSI schools. But most states had not yet identified these schools because they had more time to implement their ATSI school improvement plans before facing escalation to CSI status. Moreover, some states went above and beyond the law’s requirements. For example, until 2022, Nevada identified all schools, regardless of Title I status, that received a 1-star rating on Nevada’s performance framework for CSI.[16]
In addition to affecting the identification rate, the approach that a state takes to identifying CSI schools has important implications for what the designation captures. For example, because Arizona relies exclusively on students’ achievement at the K-8 level, its list of CSI schools may include schools where students have low test scores despite making a defensible amount of year-to-year progress.[17] In contrast, Maryland bases almost half of its K-8 designations on academic progress (35 percent) and progress toward English language proficiency for English learners (10 percent), both of which provide more direct insight into school performance.
At the high school level, states must automatically identify schools for CSI where more than a third of students fail to graduate. Like achievement, this measure is influenced by factors that are beyond the control of schools, in addition to school performance. Moreover, high school graduation requirements vary by state. And even within states and localities, individual schools’ graduation standards may vary considerably.
In short, “chronically low-performing” can mean many things. Consequently, it is unlikely that a particular intervention is appropriate for every circumstance. In contrast to previous federal frameworks, such as those established by No Child Left Behind and the School Improvement Grant program, there are no mandated interventions for chronically low-performing schools under ESSA (though identification of such schools is mandatory). Ultimately, states and districts share responsibility for deciding whether to allocate more funds to CSI schools, mandate the adoption of specific reforms, or take additional steps.[18]
Data and Methods
The information that is the basis for this analysis comes from several sources. Data on schools’ enrollment, locale type, and charter status come from the Common Core of Data, which is compiled by the National Center for Education Statistics. Data on schools’ Comprehensive Support and Improvement status immediately prior to the pandemic (i.e., for the 2019–20 school year) come from the federal Office of Elementary and Secondary Education. Finally, data on neighborhood poverty come from the U.S. Census Bureau Small Area Income and Poverty Estimates.
Some fluctuation in school enrollment is to be expected, so to determine whether the enrollment changes that public schools experienced in the wake of the pandemic were unusual, the analysis compares the distribution of enrollment changes for the three-year period that preceded the pandemic (i.e., 2016–17 to 2019–20) to the corresponding distribution for the three-year period that followed it (i.e., 2019–20 to 2022–23). Similarly, the use of a three-year window allows for comparison of enrollment declines in CSI and non-CSI schools post pandemic.
Although there is no clear demarcation beyond which schools may be considered under-enrolled, for the purposes of this report, an enrollment decline of more than 20 percent is considered “substantial.”
Findings
Finding 1: Nearly one in twelve public schools in the United States—or roughly 5,100 schools—has experienced a “substantial” enrollment decline in the wake of COVID-19 (i.e., between 2019 and 2023).
As Figure 1 illustrates, because the distribution of post-pandemic enrollment change (the cream bars) is to the left of the distribution of pre-pandemic change (the green bars), more schools experienced substantial enrollment declines in the wake of the pandemic than immediately before it. For example, the share of schools that lost more than 20 percent of their students over a three-year period increased from 5 percent to 8 percent.
Figure 1: Nearly one in twelve public schools has experienced a substantial enrollment decline in the wake of COVID-19.
Finding 2: Schools that were identified as chronically low-performing were more than twice as likely to experience sizable enrollment declines as other public schools.
In addition to other factors, the unusual number of schools that have experienced substantial enrollment declines since the pandemic may reflect families’ dissatisfaction with their local schools. Insofar as family satisfaction depends on school performance, one might expect schools identified as low-performing to experience larger enrollment declines after COVID-19 than other public schools. Accordingly, Figure 2 compares the distributions of post-pandemic enrollment changes for CSI and non-CSI schools across the nation.
Per the figure, the distribution of CSI schools’ post-pandemic enrollment change lies to the left of the corresponding distribution for non-CSI schools, meaning CSI schools were more likely than non-CSI schools to experience substantial enrollment declines. For example, roughly 15 percent of CSI schools experienced an enrollment decline of more than 20 percent, compared to just 7 percent of non-CSI schools.
Figure 2: Schools that were identified as chronically low-performing were more than twice as likely to experience sizable enrollment declines.
Finding 3: Nationally, close to 500 chronically low-performing schools have experienced a substantial enrollment decline in the wake of the pandemic.
Nationally, close to 500 CSI schools experienced enrollment declines of more than 20 percent in the three years immediately following the pandemic (for a full list, see the Appendix). However, because of differences in student demographics, states’ approaches to identification, and enrollment trends, these schools are unevenly distributed. Accordingly, Figure 5 shows the share of schools in each state that were identified as CSI (Panel A), the share that experienced an enrollment decline of more than 20 percent between 2019–20 and 2022–23 (Panel B), and the share that satisfied both of those criteria (Panel C).
Per the figure, Louisiana, Maine, Nevada, and West Virginia identified the most schools as CSI (Panel A). Similarly, Nevada and New Mexico had the most schools with substantial post-pandemic enrollment declines (Panel B). Consequently, Nevada (where both CSI identification and enrollment decline are common) has the most schools that were identified as CSI and experienced enrollment declines of more than 20 percent over this period (Panel C).
Figure 5: Nationally, close to 500 chronically low-performing schools have experienced an enrollment decline of more than 20 percent.
Discussion
Per the findings, there was a notable increase in the proportion of public schools experiencing sizable enrollment declines following the pandemic. While less than 5 percent of schools experienced enrollment losses exceeding 20 percent between 2016–17 and 2019–20, this figure surged to approximately 8 percent in the period between 2019–20 and 2022–23.
Further analysis reveals that chronically low-performing schools, many of which may be grappling with systemic challenges and resource constraints, have been disproportionately affected by enrollment declines. For example, they were more than twice as likely to experience enrollment declines exceeding 20 percent.
Moreover, closer examination of affected schools reveals additional disparities, with schools in high-poverty neighborhoods, schools in urban areas, and charter schools emerging as particularly vulnerable to enrollment decline. For example, of the CSI schools that experienced enrollment declines of more than 20 percent, nearly three quarters were located in high-poverty neighborhoods.
The implications of these trends for the educational opportunities that are available to students in underserved communities are troubling. As schools contend with declining enrollment—and the imminent expiration of the billions of dollars in pandemic-related emergency funding—they may face increasingly severe budgetary constraints, staffing adjustments, and programmatic shifts, potentially compromising the already variable quality of education provided.
Tackling these challenges requires a multifaceted approach that addresses systemic inequities, allocates resources strategically, protects valuable infrastructure, and prioritizes the needs of vulnerable student populations. However, in some cases, consolidation or closure may be unavoidable.
Appendix
Table A-1. Chronically Low-Performing Schools that have Experienced “Substantial” Enrollment Decline
*This table is best viewed on your browser's default settings and normal width.
State | District | School | Enrollment in 2022-23 | Absolute Enrollment Decline (btw. 2019–20 and 2022-23) |
Percent Enrollment Decline (btw. 2019–20 and 2022-23) |
AL | MONTGOMERY COUNTY | DUNBAR RAMER SCHOOL | 62 | -41 | -40 |
AL | SUMTER COUNTY | SUMTER CENTRAL HIGH SCHOOL | 301 | -111 | -27 |
AK | BERING STRAIT SCHOOL DISTRICT | WALES SCHOOL | 37 | -14 | -27 |
AK | ALASKA GATEWAY SCHOOL DISTRICT | ALASKA REACH ACADEMY | 33 | -26 | -44 |
AK | LAKE AND PENINSULA BOROUGH SCHOOL DISTRICT | PILOT POINT SCHOOL | 8 | -8 | -50 |
AK | SOUTHWEST REGION SCHOOL DISTRICT | TWIN HILLS SCHOOL | 19 | -13 | -41 |
AR | EARLE SCHOOL DISTRICT | EARLE ELEMENTARY SCHOOL | 231 | -58 | -20 |
AR | WATSON CHAPEL SCHOOL DISTRICT | COLEMAN ELEMENTARY SCHOOL | 384 | -138 | -26 |
CA | FORT SAGE UNIFIED | FORT SAGE MIDDLE | 14 | -9 | -39 |
CA | FORT SAGE UNIFIED | SIERRA PRIMARY | 46 | -23 | -33 |
CA | SANTA BARBARA UNIFIED | CLEVELAND ELEMENTARY | 243 | -73 | -23 |
CA | ANTIOCH UNIFIED | ANTIOCH MIDDLE | 660 | -214 | -24 |
CA | ANTIOCH UNIFIED | MARSH ELEMENTARY | 530 | -139 | -21 |
CA | COLTON JOINT UNIFIED | RUTH O. HARRIS MIDDLE | 568 | -154 | -21 |
CA | FRESNO UNIFIED | LOWELL ELEMENTARY | 339 | -96 | -22 |
CA | GATEWAY UNIFIED | BUCKEYE SCHOOL OF THE ARTS | 445 | -125 | -22 |
CA | HAYWARD UNIFIED | ANTHONY W. OCHOA MIDDLE | 407 | -131 | -24 |
CA | HOLLISTER | RANCHO SAN JUSTO | 556 | -304 | -35 |
CA | HOLLISTER | MAZE MIDDLE | 452 | -266 | -37 |
CA | INGLEWOOD UNIFIED | CROZIER (GEORGE W.) MIDDLE | 306 | -148 | -33 |
CA | KLAMATH-TRINITY JOINT UNIFIED | JACK NORTON ELEMENTARY | 13 | -13 | -50 |
CA | LONG BEACH UNIFIED | LINDBERGH STEM ACADEMY | 408 | -167 | -29 |
CA | LOS ANGELES UNIFIED | ARAGON AVENUE ELEMENTARY | 200 | -56 | -22 |
CA | LOS ANGELES UNIFIED | HUBERT HOWE BANCROFT MIDDLE | 446 | -210 | -32 |
CA | LOS ANGELES UNIFIED | CHARLES MACLAY MIDDLE | 349 | -123 | -26 |
CA | LOS ANGELES UNIFIED | BELMONT SENIOR HIGH | 599 | -179 | -23 |
CA | LOS ANGELES UNIFIED | PIO PICO MIDDLE | 212 | -261 | -55 |
CA | LOS BANOS UNIFIED | LOS BANOS ELEMENTARY | 441 | -357 | -45 |
CA | MANCHESTER UNION ELEMENTARY | MANCHESTER ELEMENTARY | 35 | -10 | -22 |
CA | OAKLAND UNIFIED | BRET HARTE MIDDLE | 446 | -228 | -34 |
CA | WEST CONTRA COSTA UNIFIED | BAYVIEW ELEMENTARY | 325 | -171 | -34 |
CA | WEST CONTRA COSTA UNIFIED | HELMS MIDDLE | 591 | -260 | -31 |
CA | SACRAMENTO CITY UNIFIED | CAROLINE WENZEL ELEMENTARY | 225 | -90 | -29 |
CA | SAN FRANCISCO UNIFIED | MISSION EDUCATION CENTER | 141 | -53 | -27 |
CA | SAN JOSE UNIFIED | TERRELL ELEMENTARY | 282 | -95 | -25 |
CA | SANTA ROSA ELEMENTARY | BROOK HILL ELEMENTARY | 303 | -90 | -23 |
CA | SANTA ROSA ELEMENTARY | ALBERT F. BIELLA ELEMENTARY | 215 | -117 | -35 |
CA | SEMITROPIC ELEMENTARY | SEMITROPIC ELEMENTARY | 151 | -54 | -26 |
CA | SOUTHERN HUMBOLDT JOINT UNIFIED | CASTERLIN ELEMENTARY | 28 | -10 | -26 |
CA | STOCKTON UNIFIED | JOHN MARSHALL ELEMENTARY | 429 | -121 | -22 |
CA | STOCKTON UNIFIED | STOCKTON HIGH | 135 | -39 | -22 |
CA | VALLEJO CITY UNIFIED | LINCOLN ELEMENTARY | 144 | -46 | -24 |
CA | VICTOR ELEMENTARY | GREEN TREE EAST ELEMENTARY | 520 | -193 | -27 |
CA | VICTOR ELEMENTARY | PUESTA DEL SOL ELEMENTARY | 651 | -171 | -21 |
CA | WEST PARK ELEMENTARY | WEST PARK CHARTER ACADEMY | 204 | -76 | -27 |
CA | ORANGE COUNTY DEPARTMENT OF EDUCATION | COLLEGE AND CAREER PREPARATORY ACADEMY | 156 | -89 | -36 |
CA | MONO COUNTY OFFICE OF EDUCATION | URBAN CORPS OF SAN DIEGO COUNTY CHARTER | 183 | -120 | -40 |
CA | GOLDEN PLAINS UNIFIED | HELM ELEMENTARY | 66 | -39 | -37 |
CO | STATE CHARTER SCHOOL INSTITUTE | EARLY COLLEGE OF ARVADA | 208 | -127 | -38 |
CO | SCHOOL DISTRICT N. 14 IN THE COUNTY OF ADAMS & STATE OF COLO | HANSON ELEMENTARY SCHOOL | 257 | -138 | -35 |
CO | COLORADO SPRINGS SCHOOL DISTRICT NO. 11 IN THE COUNTY OF E | MITCHELL HIGH SCHOOL | 886 | -288 | -25 |
CO | COLORADO SPRINGS SCHOOL DISTRICT NO. 11 IN THE COUNTY OF E | WEST ELEMENTARY SCHOOL | 173 | -58 | -25 |
CO | SCHOOL DISTRICT NO. 1 IN THE COUNTY OF DENVER AND STATE OF C | COLE ARTS AND SCIENCE ACADEMY | 255 | -65 | -20 |
CO | ENGLEWOOD SCHOOL DISTRICT NO. 1 IN THE COUNTY OF ARAPAHOE | ENGLEWOOD MIDDLE SCHOOL | 219 | -63 | -22 |
CO | JEFFERSON COUNTY SCHOOL DISTRICT NO. R-1 | MOLHOLM ELEMENTARY SCHOOL | 229 | -103 | -31 |
CO | JEFFERSON COUNTY SCHOOL DISTRICT NO. R-1 | JEFFERSON ACADEMY | 317 | -734 | -70 |
CO | JULESBURG SCHOOL DISTRICT NO. RE1 | JULESBURG ELEMENTARY SCHOOL | 124 | -32 | -21 |
